Blind flanges with reduced blade thickness made of stainless steel from Miroslavska.
Matchcode | DN | Nominal diameter | PN | Nominal pressure | C | Blade thickness | Manufacturing standard | Shape Sealing surface | QUALITIES AND PRICES |
---|---|---|---|---|---|---|
100 | 16 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
500 | 10 | 25 | EN1092-1 | Form A | QUALITIES AND PRICES | |
150 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
65 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
15 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
20 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
25 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
25 | 10 | 12 | DIN2527 | Form C | QUALITIES AND PRICES | |
32 | 16 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
40 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
50 | 16 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
80 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
80 | 10 | 12 | DIN2527 | Form B | QUALITIES AND PRICES | |
100 | 10 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
125 | 16 | 10 | EN1092-1 | Form A | QUALITIES AND PRICES | |
125 | 10 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
125 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
150 | 10 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
200 | 10 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
200 | 16 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
200 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
200 | 16 | 20 | EN1092-1 | Form A | QUALITIES AND PRICES | |
250 | 10 | 12 | EN1092-1 | Form A | QUALITIES AND PRICES | |
250 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
300 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
350 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
400 | 10 | 15 | EN1092-1 | Form A | QUALITIES AND PRICES | |
450 | 10 | 15 | DIN2527 | Form B | QUALITIES AND PRICES | |
500 | 10 | 20 | EN1092-1 | Form A | QUALITIES AND PRICES | |
600 | 10 | 25 | DIN2527 | Form B | QUALITIES AND PRICES |
similar to EN 1092-1, Tab. 7
2,5 | 6 | 10 | 16 | ||
---|---|---|---|---|---|
10 |
dimensions identical |
dimensions identical |
dimensions identical |
||
15 | |||||
20 | |||||
25 | |||||
32 | |||||
40 | |||||
50 |
dimensions identical |
||||
65 | |||||
80 | |||||
100 | |||||
125 | |||||
150 | |||||
200 | |||||
250 | |||||
300 | |||||
350 | |||||
400 | |||||
450 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
100 | |||||
1200 | |||||
1400 | |||||
1600 | |||||
1800 | |||||
2000 | |||||
2200 |
similar to EN 1092-1, Tab. 3
Flange Type 05 | Ra max. [µm] |
Rz max. [µm] |
---|---|---|
Outer diameter | 25 | 160 |
Centre bore | 25 | 160 |
Bolt holes | b | |
Spot facing | c |
b = up to PN 40 only drilled
c = chip machining spot facing for PN ≥ 63
The given surface roughness R values apply to as-delivered condition, unless otherwise specified by the purchaser.
similar to EN 1092-1, Tab. 1
Flange Type 05 | yes | no |
---|---|---|
forged | x | |
cast | x | |
made from flat products (plates) | x | |
machined from rolled or forged bars and forged sectional steel | x | |
bent and electric welded form bars, sectional steel or strip | x | |
pressed from welded or seamless pipes or flat products | x |