You need support? Contact us!  +49 89 550628 205  webshop@flangepro.com

DN 200

30 Products
Matchcode DN | Nominal diameter A | Pipe connection PN | Nominal pressure S | Wall thickness Manufacturing standard Shape Sealing surface QUALITIES AND PRICES
200 206 10 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 10 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 10 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 63 14 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 25 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 40 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 63 7.1 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 16 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 6 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 6.4 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 12 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form C QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form D QUALITIES AND PRICES
200 219 40 6.3 DIN2635 Form C QUALITIES AND PRICES
200 206 16 3 DIN2633 Form C QUALITIES AND PRICES
200 219 40 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 10 3 DIN2632 Form C QUALITIES AND PRICES
200 206 40 3 DIN2635 Form C QUALITIES AND PRICES
200 219 16 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
45 Products
Matchcode DN | Nominal diameter A | Pipe connection PN | Nominal pressure S | Wall thickness Manufacturing standard Shape Sealing surface QUALITIES AND PRICES
200 206 10 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 10 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 10 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 20 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 63 14 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 16 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 25 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 40 3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 63 7.1 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 16 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 6 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 6.4 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 12 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form C QUALITIES AND PRICES
200 219 10 8 EN1092-1 Typ 11 Form D QUALITIES AND PRICES
200 219 40 6.3 DIN2635 Form C QUALITIES AND PRICES
200 206 16 3 DIN2633 Form C QUALITIES AND PRICES
200 219 40 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 10 3 DIN2632 Form C QUALITIES AND PRICES
200 206 40 3 DIN2635 Form C QUALITIES AND PRICES
200 219 16 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 10 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 16 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 16 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 40 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 204 16 2 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 16 12.5 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 64 12.5 DIN2636 Form E QUALITIES AND PRICES
200 219 100 12.5 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 25 10 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 40 10 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 25 8 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 25 15 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 219 100 10 EN1092-1 Typ 11 Form B2 QUALITIES AND PRICES
200 219 25 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 25 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES
200 206 40 6.3 EN1092-1 Typ 11 Form B1 QUALITIES AND PRICES

 
Logo miroslavska-shop

1.Miroslavská strojírna spol. s r.o.
Brněnská 523/28
67172 Miroslav
Czech Republic

Sale exclusively to resellers!
Shipping costs according to delivery agreement.
Payment on account.


TUEV Zertifikat


Tel 00420 515 333 191
webshop@flangepro.com

0