Pressed collars to DIN2642, EN 1092-1, type 37 made of stainless steel from Miroslavska.
Matchcode | DN | Nominal diameter | A | Pipe connection | PN | Nominal pressure | Manufacturing standard | Shape Sealing surface | QUALITIES AND PRICES |
---|---|---|---|---|---|---|
40 | 48.3 | 10 | DIN2642 | QUALITIES AND PRICES | ||
65 | 76.1 | 10 | DIN2642 | QUALITIES AND PRICES | ||
32 | 42.4 | 10 | DIN2642 | QUALITIES AND PRICES | ||
65 | 69 | 10 | DIN2642 | QUALITIES AND PRICES | ||
700 | 712 | 10 | DIN2642 | QUALITIES AND PRICES | ||
125 | 129 | 10 | DIN2642 | QUALITIES AND PRICES | ||
100 | 104 | 10 | DIN2642 | QUALITIES AND PRICES | ||
300 | 323.9 | 10 | DIN2642 | QUALITIES AND PRICES | ||
25 | 33.7 | 10 | DIN2642 | QUALITIES AND PRICES | ||
100 | 114.3 | 10 | DIN2642 | QUALITIES AND PRICES | ||
125 | 139.7 | 10 | DIN2642 | QUALITIES AND PRICES | ||
150 | 168.3 | 10 | DIN2642 | QUALITIES AND PRICES | ||
150 | 154 | 10 | DIN2642 | QUALITIES AND PRICES | ||
300 | 323.9 | 10 | DIN2642 | QUALITIES AND PRICES | ||
50 | 54 | 10 | DIN2642 | QUALITIES AND PRICES | ||
100 | 106 | 10 | DIN2642 | QUALITIES AND PRICES | ||
250 | 254 | 10 | DIN2642 | QUALITIES AND PRICES | ||
250 | 256 | 10 | DIN2642 | QUALITIES AND PRICES | ||
300 | 306 | 10 | DIN2642 | QUALITIES AND PRICES | ||
300 | 304 | 10 | DIN2642 | QUALITIES AND PRICES | ||
25 | 28 | 10 | DIN2642 | QUALITIES AND PRICES | ||
15 | 18 | 10 | DIN2642 | QUALITIES AND PRICES | ||
50 | 57 | 10 | DIN2642 | QUALITIES AND PRICES | ||
20 | 26.9 | 10 | DIN2642 | QUALITIES AND PRICES | ||
80 | 86 | 10 | DIN2642 | QUALITIES AND PRICES | ||
20 | 26.9 | 16 | DIN2642 | QUALITIES AND PRICES | ||
200 | 206 | 10 | DIN2642 | QUALITIES AND PRICES |
We supply pressed collars to DIN, EN in all material qualities and for all nominal pressures in pressure ratings from PN 2.5 to PN 16. We calculate drawing parts on request.Welding neck flanges are manufactured in accordance with EN 1092-1, type 37.
to EN 1092-1, Tab. 7
2,5 | 6 | 10 | 16 | 25 | |
---|---|---|---|---|---|
10 |
dimensions identical |
use only for this flange |
dimensions identical
|
||
15 | |||||
20 | |||||
25 | |||||
32 | |||||
40 | |||||
50 | |||||
65 | |||||
80 | |||||
100 | |||||
125 | |||||
150 | |||||
200 | |||||
250 | |||||
300 |
to EN 1092-1, Tab. 3
Flange Type 02 + 33,37 | Type 02 Ra max. [µm] |
Type 02 Rz max. [µm] |
Type 33 Ra max. [µm] |
Type 33 Rz max. [µm] |
Type 37 Ra max. [µm] |
Type 37 Rz max. [µm] |
---|---|---|---|---|---|---|
Outer diameter | 25 | 160 | 25u | 160u | 25u | 160u |
Centre bore | 25 | 160 | 25u | 160u | 25u | 160u |
Bolt holes | ||||||
Spot facing |
u = or unmachined
The given surface roughness R values apply to as-delivered condition, unless otherwise specified by the purchaser.
to EN 1092-1, Tab. 1
Flange Type 02 + 33,37 | Typ 02 Yes |
Typ 02 No |
Typ 33 Yes |
Typ 33 No |
Typ 37 Yes |
Typ 37 No |
---|---|---|---|---|---|---|
forged | x | x | x | |||
cast | x | x | x | |||
made from flat products (plates) | x | x | x | |||
machined from rolled or forged bars and forged sectional steel | x | x | x | |||
bent and electric welded form bars, sectional steel or strip | x | x | x | |||
pressed from welded or seamless pipes or flat products | x | x | x |