Loose flange with reduced blade thickness made of stainless steel from Miroslavska.
Matchcode | DN | Nominal diameter | A | Pipe connection | PN | Nominal pressure | C | Blade thickness | Manufacturing standard | Shape Sealing surface | QUALITIES AND PRICES |
---|---|---|---|---|---|---|---|
125 | 131 | 10 | 12 | DIN2642 | Form B | QUALITIES AND PRICES | |
600 | 608 | 10 | 25 | DIN2642 | Form B | QUALITIES AND PRICES | |
350 | 356 | 10 | 20 | DIN2642 | Form B | QUALITIES AND PRICES | |
500 | 508 | 10 | 25 | DIN2642 | Form B | QUALITIES AND PRICES | |
25 | 30 | 10 | 10 | DIN2642 | Form B | QUALITIES AND PRICES | |
125 | 129 | 10 | 12 | DIN2642 | Form B | QUALITIES AND PRICES | |
200 | 206 | 10 | 12 | DIN2642 | Form B | QUALITIES AND PRICES | |
65 | 76.1 | 10 | 10 | DIN2642 | Form B | QUALITIES AND PRICES | |
125 | 139.7 | 6 | 20 | EN1092-1 Typ 02 | Form A | QUALITIES AND PRICES | |
350 | 368 | 10 | 15 | DIN2642 | Form A | QUALITIES AND PRICES | |
600 | 10 | 15 | DIN2642 | Form A | QUALITIES AND PRICES | ||
15 | 21.3 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
15 | 18 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
20 | 25 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
20 | 26.9 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
25 | 28 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
32 | 35 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
32 | 40 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
32 | 42.4 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
40 | 43 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
40 | 44 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
40 | 48.3 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
50 | 54 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
50 | 60.3 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
50 | 60.3 | 10 | 12 | DIN2642 | Form A | QUALITIES AND PRICES | |
65 | 70 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
65 | 76.1 | 40 | 20 | DIN2656 | Form A | QUALITIES AND PRICES | |
80 | 84 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
80 | 88.9 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES | |
100 | 104 | 10 | 10 | DIN2642 | Form A | QUALITIES AND PRICES |
similar to EN 1092-1, Tab. 7
2,5 | 6 | 10 | 16 | 25 | |
---|---|---|---|---|---|
10 |
dimensions identical |
dimensions identical |
dimensions identical |
||
15 | |||||
20 | |||||
25 | |||||
32 | |||||
40 | |||||
50 |
dimensions identical |
||||
65 | |||||
80 | |||||
100 | |||||
125 | |||||
150 | |||||
200 | |||||
250 | |||||
300 | |||||
350 | |||||
400 | |||||
450 | |||||
500 | |||||
600 | |||||
700 | |||||
800 |
similar to EN 1092-1, Tab. 3
Flange Type 02 | Ra max. [µm] |
Rz max. [µm] |
---|---|---|
Outer diameter | 25 | 160 |
Centre bore | 25 | 160 |
Bolt holes | ||
Spot facing |
The given surface roughness R values apply to as-delivered condition, unless otherwise specified by the purchaser.
similar to EN 1092-1, Tab. 1
Flange Type 02 | yes | no |
---|---|---|
forged | x | |
cast | x | |
made from flat products (plates) | x | |
machined from rolled or forged bars and forged sectional steel | x | |
bent and electric welded form bars, sectional steel or strip | x | |
pressed from welded or seamless pipes or flat products | x |