Plain flange with reduced blade thickness made of stainless steel from Miroslavska.
Article number | DN Nominal diameter | A Pipe connection | PN Nominal pressure | b Sheet thickness s Wall thickness |
Manufacturing standard | Shape Sealing surface | QUALITIES AND PRICES |
---|---|---|---|---|---|---|---|
250 | 256 | 10 | 15 | DIN2576 | Form B | QUALITIES AND PRICES | |
600 | 606 | 6 | 10 | DIN2573 | Form B | QUALITIES AND PRICES | |
450 | 457 | 10 | 15 | DIN2576 | Form B | QUALITIES AND PRICES | |
250 | 254 | 10 | 20 | DIN2576 | Form B | QUALITIES AND PRICES | |
200 | 219.1 | 10 | 20 | DIN2576 | Form B | QUALITIES AND PRICES | |
500 | 508 | 10 | 20 | DIN2576 | Form C | QUALITIES AND PRICES | |
65 | 76.1 | 10 | 10 | DIN2576 | Form A | QUALITIES AND PRICES | |
150 | 10 | 12 | DIN2576 | Form A | QUALITIES AND PRICES | ||
15 | 18 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
450 | 456 | 10 | 15 | DIN2576 | Form A | QUALITIES AND PRICES | |
450 | 457 | 10 | 20 | DIN2576 | Form B | QUALITIES AND PRICES | |
15 | 18 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
15 | 21.3 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
20 | 23 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
20 | 26.9 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
25 | 28 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
25 | 33.7 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
32 | 34 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
32 | 35 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
32 | 42.4 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
40 | 43 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
40 | 44.5 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
40 | 48.3 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
50 | 54 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
50 | 54 | 10 | 15 | DIN2576 | Form B | QUALITIES AND PRICES | |
50 | 60.3 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
65 | 70 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES | |
65 | 70 | 10 | 15 | DIN2576 | Form B | QUALITIES AND PRICES | |
65 | 76.1 | 10 | 15 | DIN2576 | Form A | QUALITIES AND PRICES | |
80 | 84 | 10 | 10 | DIN2576 | Form B | QUALITIES AND PRICES |
We supply plain flanges with reduced blade to DIN, EN made of stainless steel in all material qualities and for all nominal pressures, pressure ratings from PN 2.5 to PN 100.