Collerette plate selon DIN, EN 1092-1, type 32 en acier inoxydable de Miroslavska.
Matchcode | DN | Diamètre nominal | A | Diamètre collerette | PN | Pression nominale | C | Epaisseur | Norme | Face de joint | Qualités et prix |
---|---|---|---|---|---|---|---|
125 | 139.7 | 16 | 14 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
15 | 21.3 | 6 | 10 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
20 | 26.9 | 6 | 10 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
25 | 33.7 | 6 | 10 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
32 | 42.4 | 6 | 10 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
200 | 219.1 | 6 | 16 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
250 | 273 | 25 | 26 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
80 | 88.9 | 40 | 18 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
150 | 154 | 16 | 20 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
100 | 114.3 | 40 | 20 | EN1092-1 Typ 32 | Form A | Qualités et prix | |
15 | 21.3 | 40 | 12 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
20 | 26.9 | 40 | 14 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
32 | 42.4 | 40 | 14 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
40 | 48.3 | 40 | 14 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
50 | 60.3 | 6 | 12 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
50 | 60.3 | 16 | 16 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
50 | 60.3 | 40 | 16 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
65 | 76.1 | 40 | 16 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
100 | 114.3 | 16 | 18 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
125 | 139.7 | 16 | 18 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
125 | 139.7 | 40 | 22 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
150 | 168.3 | 16 | 20 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
200 | 219.1 | 10 | 20 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
250 | 273 | 10 | 22 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
250 | 273 | 16 | 22 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
300 | 323.9 | 16 | 24 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
400 | 406.4 | 16 | 28 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
80 | 88.9 | 6 | 12 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
150 | 168.3 | 6 | 14 | EN 1092-1 Typ 32 | Form A | Qualités et prix | |
150 | 168.3 | 40 | 24 | EN 1092-1 Typ 32 | Form A | Qualités et prix |
selon EN 1092-1, tab. 7, dimensions en mm
2,5 | 6 | 10 | 16 | 25 | 40 | 63 | |
---|---|---|---|---|---|---|---|
10 |
dimensions identical |
dimensions identical |
dimensions identical |
dimensions identical |
|||
15 | |||||||
20 | |||||||
25 | |||||||
32 | |||||||
40 | |||||||
50 |
dimensions identical |
||||||
65 | |||||||
80 | |||||||
100 | |||||||
125 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 | |||||||
600 | |||||||
700 | |||||||
800 |
selon EN 1092-1, tab. 3
Flange Type 02+32 | Type 02 Ra max. [µm] |
Type 02 Rz max. [µm] |
Type 32 Ra max. [µm] |
Type 32 Rz max. [µm] |
---|---|---|---|---|
Outer diameter | 25 | 160 | 25 | 160 |
Centre bore | 25 | 160 | 25 | 160 |
Bolt holes | ||||
Spot facing |
The given surface roughness R values apply to as-delivered condition, unless otherwise specified by the purchaser.
selon EN 1092-1, tab. 1
Flange Type 02 + 32 | Type 02 yes |
Type 02 no |
Type 32 yes |
Type 32 no |
---|---|---|---|---|
forged | x | x | ||
cast | x | x | ||
made from flat products (plates) | x | x | ||
machined from rolled or forged bars and forged sectional steel | x | x | ||
bent and electric welded form bars, sectional steel or strip | x | x | ||
pressed from welded or seamless pipes or flat products | x | x |